
The Coronavirus Job Retention Scheme guidance has had further updates applied on Thursday 3rd June 2021. Although there are a number of updates, in the main these are to;
- publish the employer claims for periods from December 2020 to March 2021
- remove deadlines prior to 1st May (e.g. periods from 1st November to 30th April, etc.)
- organise the call out boxes so that the messaging reflects the page content
Page title | Changes |
All Pages with a callout box | Remove the text: The Coronavirus Job Retention Scheme has been extended until 30th September 2021. Find out about how the scheme is changing. Remove the text: Claims for furlough days in May 2021 must be made by 14th June 2021 Remove the text: You can no longer submit claims for claim periods ending on or before 31st October 2020. |
Check if your employer can use the Coronavirus Job Retention Scheme (Employee Page) https://www.gov.uk/guidance/check-if-you–could-be-covered-by-the-coronavirus-job-retention-scheme | Replace 30th October with 2nd March 2021 for previous claims Remove periods from 1st November to 30th April Remove 30th October 2020 for fixed term contracts Remove RTI submission dates between 20th March 2020 and 30th October 2020 Claim periods from December 2020 to March 2021 available in Personal Tax Accounts April claim periods available 1st July |
Check if you can claim for your employee’s wages through the Coronavirus Job Retention Scheme https://www.gov.uk/guidance/claim-for-wage-costs-through-the-coronavirus-job-retention-scheme | Remove periods 1st November to 30th April Replace 30th October 2020 with 2nd March 2021 for previous claims Remove started a PAYE scheme on or before 30th October 2020 Remove 1st November to 13th November retrospective agreements Removal of December and January peak holiday periods Claim periods from December 2020 to March 2021 available in personal tax accounts April claim periods available 1th July |
Check which employees you can put on furlough to use the Coronavirus Job Retention Scheme https://www.gov.uk/guidance/check-which-employees-you-can-put-on-furlough-to-use-the-coronavirus-job-retention-scheme | Remove Fixed term contract paragraph on or before 30th April Remove RTI submission dates between 20th March 2020 and 30th October 2020 Remove TUPE between 1st November 2020 and 30th April 2021 Remove redundancy for claim periods 1st November 2020 and 30th April 2021 |
Steps to take before calculating your claim using the Coronavirus Job Retention Scheme https://www.gov.uk/guidance/steps-to-take-before-calculating-your-claim-using-the-coronavirus-job-retention-scheme | Remove RTI submission paragraphs between 20th March 2020 and 30th October 2020 Removal of December and January peak holiday periods Remove periods from 1st November 2020 to 30th April 2021 for sickness whose pay varies Remove lookback periods from November to April Remove 30th April 2021 reference when calculating usual hours when using the normal rules for employee whose hours vary for TUPE |
Calculate how much you can claim using the Coronavirus Job Retention Scheme https://www.gov.uk/guidance/calculate-how-much-you-can-claim-using-the-coronavirus-job-retention-scheme | Remove 1st November to 30th April paragraph Remove daily maximum wage amounts for November to April Remove lookback periods from November to April Remove reference to February 2021 calculation in calendar lookback method for variable-rate employees |
Claim for wages through the Coronavirus Job Retention Scheme https://www.gov.uk/guidance/claim-for-wages-through-the-coronavirus-job-retention-scheme | Remove claim deadline dates from November to April Remove references to before 31st October 2020 Remove amendment deadline dates from November to April |
Reporting employees’ wages to HMRC when you’ve claimed through the Coronavirus Job Retention Scheme https://www.gov.uk/guidance/reporting-payments-in-paye-real-time-information-from-the-coronavirus-job-retention-scheme | Remove claim deadline dates from November to April Replace 30th October 2020 with 2 March 2021 for previous claims |
Full Calculation Examples https://www.gov.uk/government/publications/find-examples-to-help-you-work-out-80-of-your-employees-wages/example-of-a-full-calculation-for-an-employee-who-is-flexibly-furloughed | Full example showing how to calculate the amount that should be claimed for an employee who is flexibly furloughed to be updated from November 2020 to June 2021 |
Employers who have claimed through the Coronavirus Job Retention Scheme https://www.gov.uk/government/publications/employers-who-have-claimed-through-the-coronavirus-job-retention-scheme | To include claim periods from December 2020 to March 2021 April’s data will be available 1st July |
PAYadvice.UK